Table Name & Fields
API Table Name | Description | Fields |
---|---|---|
bonus | The bonuses that an employee has earned. | date, amount, reason, comment |
commission | The commissions that an employee has earned. | date, amount, comment |
compensation | The history of an employee's compensation rate. | startDate, endDate, rate, type, exempt, reason, comment, paidPer, paySchedule, overtimeRate |
contacts | The contacts of an employee in case of an emergency. Note that this table is identical to emergencyContacts. | name, relationship, homePhone, addressLine1, addressLine2, zipcode, city, state, country, email, mobilePhone, workPhone, workPhoneExtension, primaryContact |
dependents | The dependents of an employee. | firstName, middleName, lastName, relationship, gender, addressLine1, addressLine2, ssn, dateOfBirth, city, state, homePhone, country, zipcode |
earnings | The annual earnings of an employee, used for tax forms such as the W2. | date, priorYear |
emergencyContacts | A list of an employee's emergency contacts. Note that this table is identical to contacts. | name, relationship, homePhone, addressLine1, addressLine2, zipcode, city, state, country, email, mobilePhone, workPhone, workPhoneExtension, primaryContact |
employeeAssets | The history of an employee's assets. | category, description, serialNumber, dateLoaned, dateReturned, cost, notes |
employeeCertifications | The certifications that an employee has attained. | title, completionDate, certificationNumber, expirationDate, notes |
employeeEducation | The education that an employee has completed and/or is working towards. | school, startDate, endDate, degree, major, gpa |
employeeEquityGrants | The history of an employee's equity grants. | grantTypeId, customGrantTypeName, grantDate, vestingStartDate, numberOfEquityGranted, strikePrice, vestingScheduleTypeId, vestingMonths, cliffMonths |
employeePassports | An employee's relevant passport information and history. | passportNumber, issuedDate, expiryDate, issuingCountry |
employeeStockOptions | The history of an employee's stock options. | grantDate, numberOptionsGranted, optionPrice, vestingDate, plan, comments |
employeeVisas | An employee's relevant visa information and history. | date, visaType, country, issued, expires, note |
employmentStatus | The history of an employee's employment status with the company. | date, employmentStatus, comment, terminationReasonId, terminationTypeId, terminationRehireId, terminationRegrettableId |
jobInfo | The history of an employee's role within a company. | date, location, department, division, jobTitle, reportsTo |
Updated about 19 hours ago